| The FogHashing BC Series – Immersion Cooling Container is the latest model suitable for up to 384x Antminers and 480x Whatsminers. This container is also compatible with 98% of mining rigs.
Fog Hashing BC Series Container integrates all required devices, including immersion tanks, PDC, smart PDUs, network interfaces, external coolers, monitoring devices, etc. It’s designed to provide a turn-key solution for large-scale mining. The precise control of the fluids flow keeps the chips running at their optimum status. A dust-free, static-free and moisture-free environment greatly reduces maintenance work, and prolongs the lifecycle of mining machines. Adaptive cooling results in extremely low power consumption for heat dissipation (PUE 1.02~1.05). The container offers an All-Round Intelligent Management System, which integrates 3 management systems: cooling control, power monitoring and security monitoring systems. Ultimate Cooling Capacity with Redundancy Design – Both closed-loop water towers and dry coolers are supported, each equipped with additional cooling capacity redundancy to accommodate a wide range of extreme climates. The BC40 supports customised cooling options based on the deployment environment and requirements. You can choose between a Closed Water Tower suitable for areas with abundant water resources or a Dry Cooler suitable for dry and water shorage areas. The BC Container is available in a number of sizes dependent on your scale of operations. Please see specifications of individual containers below. |
BC 40/20/10 Container Specification:
| BC40 Pro | BC20 Pro | BC10 Pro | BC10 Semi Pro | |
| Dimensions (L*W*H) (mm) | 12192*2438*2896 | 5820*2438*2896 | 2991*2438*2591 | 2991*2438*2591 |
| Operating Weight (t) | 23 | 12 | 6 | 4 |
| Coolant Volume (L) | 14000 | 6000 | 3600 | 1800 |
| Circulation Mode | Single loop | Single loop | Single loop | Single loop |
| Supported Qty of Miners | 384 S21/ 480 M60s+ | 192 S21/ 240 M60s+ | 96 S21/
120 M60s+ |
48 S21/
60 M60s+ |
| Qty of Tanks | B24 Tank * 16 | B24 Tank * 8 | B24 Tank * 4 | B24 Tank * 2 |
| Operating Temperature (°C) | -25 ~ 55 (**) | |||
| Electrical Parts | ||||
| Input Voltage | 3-phase 350-480V 50/60Hz | |||
| Max Power Load (KW) | 2883 | 1322 | 706 | 444 |
| Output Voltage | Single-phase 200-277V 50/60Hz | |||
| Certification | CE/UL | CE/UL | CE/UL | CE/UL |
| Nominal Power for Cooling (kW) | 134 | 64 | 33 | 17 |
| Power Distribution Cabinets Current (A) | 1000A*2*2 | 1000A*2*1 | 1000A*1 | 630A*1 |
| Smart PDU | 32 | 16 | 8 | 4 |
| Smart Meter | √ | √ | √ | √ |
| Cooling Capacity | ||||
| Cooling Capacity (KW) | 1920 | 980 | 480 | 240 |
| Cooling Type | Dry cooler / Closed-circle water cooling tower | |||
| Inlet Temperature (°C) | 45 | 45 | 45 | 45 |
| Outlet Temperature (°C) | 60 | 60 | 60 | 60 |
| Design Reference Temperature (°C) | 35 | 35 | 35 | 35 |
| Container Components ○ = (Optional) √ = (Standard) | ||||
| LED Lighting System | √ | √ | √ | √ |
| Ventilation System | √ | √ | √ | √ |
| Air Filter | √ | √ | √ | √ |
| Remote Temperature Sensors | √ | √ | √ | √ |
| Remote Smoke Sensors | √ | √ | √ | √ |
| CCTV | √ | √ | √ | √ |
| Remote Management ○ = (Optional) √ = (Standard) | ||||
| Remote Voltage Monitoring (Port) | √ | √ | √ | √ |
| Remote Current Monitoring (Port) | ○ | ○ | ○ | ○ |
| Remote Control (Port) | ○ | ○ | ○ | ○ |
| System Monitoring (Level, Temp) | √ | √ | √ | √ |
| Remote Control (PDU) | ○ | ○ | ○ | ○ |
WHY CHOOSE US?
- Typical dispatch time within 7 working days
- Full customer support before and after purchase
- Worldwide delivery via tracked courier service
- 100% Customer Satisfaction – 5 Star Customer Reviews
- Full Manufacturer Warranty
TERMS OF SALE
- Please provide payment proof within 24 hours of your order being placed
- A unit can only be reserved once payment has been received, not when an order is placed online
- All sales are final, no refunds will be granted


Reviews
There are no reviews yet.